Publications of the Wayne County
Genealogical Society
Ohio residents please add 6.5% tax to your order, including shipping
![]() | Wayne County, Ohio Births, Deaths and Marriages 1856-1857 $14.00 + $5.00 S/H |
![]() | Wayne County, Ohio Early Census Covering the years of 1815, 1819 & 1823 (soft bound) $16.50 + $5.00 S/H |
![]() | History of Wayne County, Ohio 1987 (2nd printing / hard bound) $10.00 + $7.00 S/H |
![]() | Wayne County Wills Abstracts, Estates, Guardianships II 1852-1900 (hard bound) $26.00 + $5.50 S/H |
![]() | Wayne County Probate Case Index 1812-1934, Vandersall (hard bound) $21.00 + $6.00 S/H |
![]() | Index to Marriages of Wayne County, Ohio 1813-1989, Strock (hard bound) $22.00 + $6.00 S/H |
![]() | Wayne County Abstracts of Naturalizations 1812-1903 (soft bound) $16.00 + $5.00 S/H |
![]() | Baker’s Map of Wayne County, 1856 (reprint / soft bound) $4.50 + $4.00 S/H |
![]() | Caldwell’s Atlas of Wayne County, 1873 (reprint / soft bound 14″x17″) $30.00 + $7.00 S/H |
![]() | Wayne County Census of 1880, Complete with data (hard bound) $29.00 + $5.50 S/H |
![]() | Wayne County Tax List of 1826, Townships & Land Owners, Smith (soft bound) $5.00 + $4.00 S/H |
![]() | Index of 1820 Census, Tax Lists, Phillips (5.5 x 8.25 / soft bound) $8.50 + $4.00 S/H |
![]() | Wayne County Census of 1820, Smith (5.75 x 8.5 / soft bound) $6.00 + $4.00 S/H |
| Wooster Cemetery, Wooster, Ohio 1852-2003, More Than Just Tombstone Readings, Strock (hard bound) $25.00 +$7.00 S/H |
WCGS Publications Order Form
Please use this form to order the above publications.
Send orders with payment to:
Wayne County Genealogical Society
PO Box 856
Wooster, OH 44691-0856